Product Details:
Minimum Order Quantity | 1 Piece |
Power | 0.04 to 10 kW |
Brand | DEEP |
Phase | SINGLE PHASE AND THREE PHASE |
Voltage | 220V/440V |
Mounting Type | Foot |
Usage/Application | Construction, Food Industries |
Speed | 2000-6000 RPM |
Capacity | 0.25HP TO 7.5HP |
No of Poles | 2,4,6 |
Frequency | 50 Hz |
IP Rating | IP65 |
Color | Orange |
Frame Size | 71 TO 132 mm |
With vast industry experience in this domain, we are involved in manufacturing, exporting & supplying a wide range of Vibratory Motors. The offered vibratory motors developed by our experts by utilizing high quality components and modern technology as per the set market standards. Accurate examined on numerous quality parameters to make certain its high performance, we provide this vibratory motor at market price to the clients
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0.04KW TO 7.5KW |
Brand | DEEP |
Weight | 2KG TO 400KG |
Phase Type | SINGLE AND THREE PHASE |
Material | MILD STEEL AND ALUMINIUM |
Voltage | 220 & 440 V |
Mounting Type | Foot |
Frequency | 50 Hz |
Speed | 2000-6000 RPM |
Usage/Application | Construction Machinery |
No of Poles | 2, 4, 6 |
Power | 0.04KE TO 75KW |
With vast industry experience in this domain, we are involved in manufacturing, exporting & supplying a wide range of Vibratory Motors. The offered vibratory motors developed by our experts by utilizing high quality components and modern technology as per the set market standards. Accurate examined on numerous quality parameters to make certain its high performance, we provide this vibratory motor at market price to the clients
Additional Information:
Product Details:
Power | 0.04KW TO 7.5KW |
Brand | DEEP |
Phase | SINGLE PHASE AND THREE PHASE |
Voltage | 220V/440V |
Mounting Type | Foot |
Usage/Application | Construction, Food Industries |
Speed | 2000-6000 RPM |
Capacity | 0.04 TO 7.5 |
No of Poles | 2,4,6 |
Frequency | 50 Hz |
IP Rating | IP65 |
Color | DEEP ORANGE |
Frame Size | 71 TO 132 mm |
Insulation Class | F |
No Load Speed | 1000,1500,3000 |
Warranty | 1 YEAR |
Weight Capacity | 2KG TO 400KG |
Country of Origin | Made in India |
With vast industry experience in this domain, we are involved in manufacturing, exporting & supplying a wide range of Vibratory Motors. The offered vibratory motors developed by our experts by utilizing high quality components and modern technology as per the set market standards. Accurate examined on numerous quality parameters to make certain its high performance, we provide this vibratory motor at market price to the clients
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 0.04 to 10 kW |
Brand | DEEP |
Phase | SINGLE PHASE AND THREE PHASE |
Voltage | 220V/440V |
Mounting Type | Foot |
Usage/Application | Construction,Food Industries |
Speed | 2000-6000 RPM |
Capacity | 0.25HP TO 7.5HP |
No of Poles | 2,4,6 |
Frequency | 50 Hz |
IP Rating | IP65 |
Color | Orange |
Frame Size | 71 TO 132 mm |
With vast industry experience in this domain, we are involved in manufacturing, exporting & supplying a wide range of Vibratory Motors. The offered vibratory motors developed by our experts by utilizing high quality components and modern technology as per the set market standards. Accurate examined on numerous quality parameters to make certain its high performance, we provide this vibratory motor at market price to the clients
Additional Information:
Product Details:
Power | 0.04 TO 7.5KW |
Brand | DEEP |
Phase | SINGLE PHASE AND THREE PHASE |
Voltage | 220 /440 V |
Mounting Type | Foot |
Usage/Application | Construction,Food Industries |
Speed | 2000-6000 RPM |
Capacity | 0.04 TO 7.5 |
No of Poles | 2,4,6 |
Frequency | 50HZ |
IP Rating | IP65 |
Color | DEEP ORANGE |
Material | ALUMINIUM,MS CASTING |
Country of Origin | Made in India |
With vast industry experience in this domain, we are involved in manufacturing, exporting & supplying a wide range of Vibratory Motors. The offered vibratory motors developed by our experts by utilizing high quality components and modern technology as per the set market standards. Accurate examined on numerous quality parameters to make certain its high performance, we provide this vibratory motor at market price to the clients
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Brand | DEEP |
Voltage | 220V/440V |
Mounting Type | Foot |
Usage/Application | Construction,Food Industries |
Speed | 1000,1500,3000 |
Capacity | 0.04KW TO 7.5KW |
Number Of Poles | 2,4,6 |
Frequency | 50 Hz |
IP Rating | IP65 |
Color | DEEP ORANGE |
Power | 0.04KW TO 7.5KW |
Frame Size | 71 TO 132 mm |
Insulation Class | F |
Ip Degree Of Protection | IP65 |
Material | ALUMINIUM,MS CASTING |
Winding | COPPER(RR) |
Country of Origin | Made in India |
With vast industry experience in this domain, we are involved in manufacturing, exporting & supplying a wide range of Vibratory Motors. The offered vibratory motors developed by our experts by utilizing high quality components and modern technology as per the set market standards. Accurate examined on numerous quality parameters to make certain its high performance, we provide this vibratory motor at market price to the clients
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Power | 0.04KW TO 0.06 |
Brand | DEEP |
Phase | SINGLE PHASE AND THREE PHASE |
Voltage | 220V/440V |
Mounting Type | Foot |
Usage/Application | Industrial |
Speed | 3000 |
Capacity | 0.04KW TO 0.06KW |
Number Of Poles | 2 |
Frequency | 50HZ |
IP Rating | IP65 |
Color | SILVER |
Warranty | 1YEAR |
Material | Aluminium |
Country of Origin | Made in India |
With vast industry experience in this domain, we are involved in manufacturing, exporting & supplying a wide range of Vibratory Motors. The offered vibratory motors developed by our experts by utilizing high quality components and modern technology as per the set market standards. Accurate examined on numerous quality parameters to make certain its high performance, we provide this vibratory motor at market price to the clients
Additional Information:
Product Details:
Capacity | 6118KG |
Weight | 21.4KG |
Diameter | 225 |
Phase Type | PNEUMATIC |
Material | Mild Steel |
MODEL-PNEUMATIC VIBRATOR SPSV6000C
WORKING PRESSURE-6BAR
VIBRATION-14500VPM
CENTRIFUGAL FORCE-6118KG
AIR CONSUMPTION-1800LIT/MIN
NOISE LEVEL-103dB
WEIGHT-21.4KG
4.3/5
Reviewed by 31 Users
Most Relevant Reviews